I have allocated 5L in a few client accounts and starting to take positions based on volatility theory. Keep eye on this space.
1 Like
Taken the first trade →
Time | Type | Instrument | Product | Qty. | Avg. price | Status |
---|---|---|---|---|---|---|
13:55:08 | SELL | BANKNIFTY APR 42700 CE NFO | NRML | 75 / 75 | 153.80 | COMPLETE |
Product | Instrument | Qty. | Avg. | LTP | P&L | Chg. |
---|---|---|---|---|---|---|
NRML | BANKNIFTY APR 42700 CE NFO | -75 | 153.80 | 158.00 | -315.00 | 2.73% |
Running fine.
Update →
Product | Instrument | Qty. | Avg. | LTP | P&L | Chg. | |
---|---|---|---|---|---|---|---|
NRML | BANKNIFTY 4th w MAY 43000 CE NFO | -75 | 263.05 | 259.60 | +258.75 | -1.31% | |
NRML | BANKNIFTY APR 42700 CE NFO | 0 | 0.00 | 298.80 | -12,138.75 | 0.00% | |
NRML | BANKNIFTY APR 42700 PE NFO | 0 | 0.00 | 0.05 | +445.00 | 0.00% | |
NRML | BANKNIFTY APR 42800 PE NFO | 0 | 0.00 | 0.05 | +2,837.50 | 0.00% | |
Total | -8,597.50 |
Product | Instrument | Qty. | Avg. | LTP | P&L | Chg. | |
---|---|---|---|---|---|---|---|
NRML | BANKNIFTY 4th w MAY 43000 CE NFO | -75 | 263.05 | 231.75 | +2,347.50 | -11.90% | |
Total | +2,347.50 |
Update →